PaedsCalc
Pediatric Clinical Dose Calculator
Point-of-care clinical tools to evaluate chronic symptom control and triage acute pediatric wheezing attacks.
Evaluate pediatric asthma control in the past 4 weeks (GINA Guidelines):
Patient demonstrates good asthma control. Maintain current controller regimen. Reassess in 3–6 months.
Clinical severity staging for acute pediatric wheezing/bronchospasm (MoH Paediatric Protocols):
• Re-evaluate in 20–30 minutes.
• If symptoms resolve, continue SABA Q4H PRN. Review controller therapy.
Estimate expected weight based on age (Formula: Age × 2 + 8 for 1–5 yrs, WHO Growth Standard for >5 yrs).
| Age | Boys (Median) | Girls (Median) | Formula / Guide |
|---|---|---|---|
| 1 Month | 4.5 kg | 4.2 kg | (Months × 0.5) + 4 |
| 6 Months | 7.9 kg | 7.3 kg | (Months × 0.5) + 4 |
| 1 Year | 9.6 kg | 8.9 kg | Age × 2 + 8 |
| 2 Years | 12.2 kg | 11.5 kg | Age × 2 + 8 |
| 3 Years | 14.3 kg | 13.9 kg | Age × 2 + 8 |
| 4 Years | 16.3 kg | 16.1 kg | Age × 2 + 8 |
| 5 Years | 18.3 kg | 18.2 kg | Age × 2 + 8 |
| 6 Years | 20.5 kg | 20.2 kg | WHO Growth Standard |
| 7 Years | 23.1 kg | 22.8 kg | WHO Growth Standard |
| 8 Years | 25.6 kg | 25.6 kg | WHO Growth Standard |
| 10 Years | 31.9 kg | 32.5 kg | WHO Growth Standard |
| 12 Years | 39.8 kg | 41.5 kg | WHO Growth Standard |
Estimate expected pediatric age range from weight using WHO percentile tables.
| Weight Band | Estimated Age | Standard Development Stage |
|---|---|---|
| 3.0 – 5.0 kg | 0 – 2 Months | Early Neonatal / Infant |
| 5.1 – 7.5 kg | 2 – 6 Months | Young Infant |
| 7.6 – 9.5 kg | 6 – 12 Months | Older Infant |
| 9.6 – 12.5 kg | 1 – 2 Years | Toddler |
| 12.6 – 15.0 kg | 2 – 3.5 Years | Early Preschool |
| 15.1 – 18.5 kg | 3.5 – 5 Years | Preschool |
| 18.6 – 23.0 kg | 5 – 7 Years | Early Primary |
| 23.1 – 28.0 kg | 7 – 9 Years | Primary School |
| 28.1 – 35.0 kg | 9 – 11 Years | Late Primary |
| 35.1 – 45.0 kg | 11 – 13 Years | Early Adolescent |
| > 45.0 kg | > 13 Years | Adolescent / Adult Dosing |
For Registered Healthcare Professionals only. PaedsCalc serves as a point-of-care clinical calculation aid. Dosing parameters and formulation data are synthesized from authoritative pediatric guidelines. All computed doses must be independently verified against patient-specific clinical parameters, renal/hepatic function, and institutional protocols prior to drug administration.